Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Maryland-Baltimore County Baltimore, MD | |
|---|---|---|
| Acceptance rateUniversity of Maryland-Baltimore County is more selective | 75% | 72% |
| SAT (25–75) | — | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 10,701 |
| Avg net price | $11,531 | $16,467 |
| Median earnings (10 yr)California State Polytechnic University-Pomona reports higher median earnings | $71,902 | $69,960 |
| Graduation rate | 68% | 70% |
| Median debt | $16,000 | $19,500 |
| Economic mobility | 6.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pomona, CA | Baltimore, MD |
|---|