Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Chico Chico, CA | Rowan University Glassboro, NJ |
|---|---|---|
| Acceptance rateRowan University is more selective | 93% | 78% |
| SAT (25–75) | — | 1110–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,631 | 15,841 |
| Avg net price | $14,480 | $22,408 |
| Median earnings (10 yr)California State University-Chico reports higher median earnings | $64,172 | $59,988 |
| Graduation rate | 63% | 67% |
| Median debt | $16,552 | $20,500 |
| Economic mobility | 2.0% | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Chico, CA |
| Glassboro, NJ |