Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Winona State University Winona, MN | |
|---|---|---|
| Acceptance rateWinona State University is more selective | 93% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,538 | 5,144 |
| Avg net price | $8,615 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $57,162 | $58,532 |
| Graduation rate | 43% | 57% |
| Median debt | $13,807 | $21,500 |
| Economic mobility | 5.6% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Carson, CA |
| Winona, MN |