Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-East Bay Hayward, CA | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rateUniversity of Oklahoma-Norman Campus is more selective | 97% | 77% |
| SAT (25–75) | — | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,809 | 22,734 |
| Avg net price | $9,320 | $15,300 |
| Median earnings (10 yr)California State University-East Bay reports higher median earnings | $71,401 | $63,126 |
| Graduation rate | 48% | 75% |
| Median debt | $16,544 | $20,654 |
| Economic mobility | 4.3% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Hayward, CA | Norman, OK |
|---|