Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fresno Fresno, CA | Miami (OH) Oxford, OH |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 95% | 75% |
| SAT (25–75) | — | 1220–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,605 | 16,656 |
| Avg net price | $7,000 | $28,384 |
| Median earnings (10 yr)California State University-Fresno reports higher median earnings | $61,244 | $55,076 |
| Graduation rate | 57% | 80% |
| Median debt | $14,505 | $23,000 |
| Economic mobility | 4.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fresno, CA |
| Oxford, OH |