Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fullerton Fullerton, CA | Ohio State Columbus, OH |
|---|---|---|
| Acceptance rateOhio State University-Main Campus is more selective | 91% | 61% |
| SAT (25–75) | — | 1310–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,546 | 45,638 |
| Avg net price | $6,555 | $17,339 |
| Median earnings (10 yr)California State University-Fullerton reports higher median earnings | $62,951 | $60,409 |
| Graduation rate | 70% | 88% |
| Median debt | $13,750 | $19,976 |
| Economic mobility | 4.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fullerton, CA | Columbus, OH |
|---|