Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | California State University-Los Angeles Los Angeles, CA |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 46% | 91% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 19,562 |
| Avg net price | $10,440 | $3,967 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $64,403 | $59,211 |
| Graduation rate | 69% | 53% |
| Median debt | $14,289 | $13,000 |
| Economic mobility | 4.4% | 9.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Long Beach, CA | Los Angeles, CA |
|---|