Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 46% | 73% |
| SAT (25–75) | — | 1180–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 30,594 |
| Avg net price | $10,440 | $19,151 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $64,403 | $61,251 |
| Graduation rate | 69% | 69% |
| Median debt | $14,289 | $20,500 |
| Economic mobility | 4.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Long Beach, CA | Baton Rouge, LA |
|---|