Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Monterey Bay Seaside, CA | Kean University Union, NJ |
|---|---|---|
| Acceptance rateKean University is more selective | 97% | 76% |
| SAT (25–75) | — | 930–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,819 | 11,433 |
| Avg net price | $13,663 | $12,447 |
| Median earnings (10 yr)California State University-Monterey Bay reports higher median earnings | $59,247 | $57,237 |
| Graduation rate | 59% | 47% |
| Median debt | $12,750 | $23,250 |
| Economic mobility | 3.4% | 3.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Seaside, CA |
| Union, NJ |