Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Sacramento Sacramento, CA | UC Davis Davis, CA |
|---|---|---|
| Acceptance rateUniversity of California-Davis is more selective | 94% | 42% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,350 | 32,253 |
| Avg net price | $9,338 | $14,741 |
| Median earnings (10 yr)UC Davis reports higher median earnings | $64,876 | $80,838 |
| Graduation rate | 56% | 86% |
| Median debt | $15,000 | $13,000 |
| Economic mobility | 3.3% | 4.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sacramento, CA |
| Davis, CA |