Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-San Marcos San Marcos, CA | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateUniversity of North Carolina Wilmington is more selective | 95% | 64% |
| SAT (25–75) | — | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,877 | 14,922 |
| Avg net price | $10,229 | $20,109 |
| Median earnings (10 yr)California State University-San Marcos reports higher median earnings | $62,908 | $54,967 |
| Graduation rate | 55% | 71% |
| Median debt | $17,350 | $19,500 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Marcos, CA | Wilmington, NC |
|---|