Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Stanislaus Turlock, CA | CUNY City College New York, NY |
|---|---|---|
| Acceptance rateCUNY City College is more selective | 98% | 60% |
| SAT (25–75) | — | 1070–1430 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,385 | 12,505 |
| Avg net price | $6,067 | $3,776 |
| Median earnings (10 yr)CUNY City College reports higher median earnings | $63,188 | $66,039 |
| Graduation rate | 53% | 57% |
| Median debt | $13,540 | $11,990 |
| Economic mobility | 3.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Turlock, CA |
| New York, NY |