Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Stanislaus Turlock, CA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 98% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,385 | 5,144 |
| Avg net price | $6,067 | $17,503 |
| Median earnings (10 yr)California State University-Stanislaus reports higher median earnings | $63,188 | $58,532 |
| Graduation rate | 53% | 57% |
| Median debt | $13,540 | $21,500 |
| Economic mobility | 3.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Turlock, CA |
| Winona, MN |