Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Grinnell Grinnell, IA |
|---|---|---|
| Acceptance rateGrinnell College is more selective | 20% | 15% |
| SAT (25–75) | 1450–1560 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 1,729 |
| Avg net price | $25,407 | $17,648 |
| Median earnings (10 yr)Carleton reports higher median earnings | $75,525 | $62,830 |
| Graduation rate | 90% | 88% |
| Median debt | $16,750 | $17,500 |
| Economic mobility | 1.4% | 1.5% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, MN | Grinnell, IA |
|---|