Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carnegie Mellon Pittsburgh, PA | RPI Troy, NY |
|---|---|---|
| Acceptance rateCarnegie Mellon University is more selective | 12% | 63% |
| SAT (25–75) | 1500–1570 | 1375–1510 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,304 | 5,714 |
| Avg net price | $31,944 | $36,228 |
| Median earnings (10 yr)Carnegie Mellon reports higher median earnings | $114,862 | $102,051 |
| Graduation rate | 94% | 84% |
| Median debt | $21,750 | $23,750 |
| Economic mobility | 2.2% | 3.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pittsburgh, PA | Troy, NY |
|---|