Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carnegie Mellon Pittsburgh, PA | UC Berkeley Berkeley, CA |
|---|---|---|
| Acceptance rateUniversity of California-Berkeley is more selective | 12% | 11% |
| SAT (25–75) | 1500–1570 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,304 | 33,068 |
| Avg net price | $31,944 | $13,481 |
| Median earnings (10 yr)Carnegie Mellon reports higher median earnings | $114,862 | $92,446 |
| Graduation rate | 94% | 93% |
| Median debt | $21,750 | $13,000 |
| Economic mobility | 2.2% | 4.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Pittsburgh, PA | Berkeley, CA |
|---|