Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Johns Hopkins Baltimore, MD |
|---|---|---|
| Acceptance rateJohns Hopkins University is more selective | 37% | 6% |
| SAT (25–75) | 1430–1540 | 1520–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 5,693 |
| Avg net price | $41,190 | $18,809 |
| Median earnings (10 yr)Case Western reports higher median earnings | $87,989 | $87,555 |
| Graduation rate | 87% | 94% |
| Median debt | $24,000 | $10,250 |
| Economic mobility | 1.8% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Baltimore, MD |
|---|