Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of West Alabama Livingston, AL | |
|---|---|---|
| Acceptance rateUniversity of West Alabama is more selective | 43% | 43% |
| SAT (25–75) | — | 860–1120 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 32 | 2,974 |
| Avg net price | $33,996 | $12,684 |
| Median earnings (10 yr)Cayuga Onondaga BOCES-Practical Nursing Program reports higher median earnings | $45,439 | $44,232 |
| Graduation rate | — | 35% |
| Median debt | $11,426 | $24,944 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Auburn, NY | Livingston, AL |
|---|