Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cedarville University Cedarville, OH | Touro University New York, NY |
|---|---|---|
| Acceptance rateTouro University is more selective | 65% | 61% |
| SAT (25–75) | 1130–1360 | 1218–1453 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,024 | 4,040 |
| Avg net price | $24,468 | $29,627 |
| Median earnings (10 yr)Cedarville University reports higher median earnings | $55,443 | $53,419 |
| Graduation rate | 73% | 72% |
| Median debt | $20,937 | $15,547 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cedarville, OH | New York, NY |
|---|