Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Defiance College Defiance, OH | |
|---|---|---|
| Acceptance rateDefiance College is more selective | 57% | 48% |
| SAT (25–75) | 960–1045 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,040 | 499 |
| Avg net price | $22,766 | $26,337 |
| Median earnings (10 yr)Defiance College reports higher median earnings | $48,991 | $49,351 |
| Graduation rate | 51% | 31% |
| Median debt | $17,619 | $26,813 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fayette, MO |
| Defiance, OH |