Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Central Michigan University Mount Pleasant, MI | University of Akron Main Campus Akron, OH |
|---|---|---|
| Acceptance rateUniversity of Akron Main Campus is more selective | 90% | 60% |
| SAT (25–75) | 960–1200 | 900–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,035 | 9,052 |
| Avg net price | $17,597 | $13,946 |
| Median earnings (10 yr)Central Michigan University reports higher median earnings | $55,874 | $46,600 |
| Graduation rate | 59% | 52% |
| Median debt | $27,000 | $23,250 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mount Pleasant, MI | Akron, OH |
|---|