Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chamberlain University-Texas Houston, TX | SUNY Maritime College Throggs Neck, NY |
|---|---|---|
| Acceptance rateSUNY Maritime College is more selective | 84% | 72% |
| SAT (25–75) | — | 1123–1288 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,270 | 1,285 |
| Avg net price | $32,209 | $22,367 |
| Median earnings (10 yr)SUNY Maritime College reports higher median earnings | $92,405 | $95,951 |
| Graduation rate | 25% | 64% |
| Median debt | $20,919 | $23,250 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Houston, TX |
| Throggs Neck, NY |