Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Charleston Southern University Charleston, SC | Converse University Spartanburg, SC |
|---|---|---|
| Acceptance rateConverse University is more selective | 96% | 68% |
| SAT (25–75) | 930–1160 | 1010–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,893 | 1,173 |
| Avg net price | $21,666 | $23,283 |
| Median earnings (10 yr)Charleston Southern University reports higher median earnings | $45,898 | $40,867 |
| Graduation rate | 47% | 62% |
| Median debt | $26,471 | $27,000 |
| Economic mobility | 2.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Charleston, SC | Spartanburg, SC |
|---|