Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Charter Oak State College New Britain, CT | State University of New York at New Paltz New Paltz, NY |
|---|---|---|
| Acceptance rate | — | 62% |
| SAT (25–75) | — | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,821 | 6,086 |
| Avg net price | $15,815 | $18,809 |
| Median earnings (10 yr)Charter Oak State College reports higher median earnings | $64,209 | $58,073 |
| Graduation rate | 67% | 72% |
| Median debt | $18,683 | $18,750 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| New Britain, CT |
| New Paltz, NY |