Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Chester County Intermediate Unit Downingtown, PA | State University of New York at New Paltz New Paltz, NY |
|---|---|---|
| Acceptance rateChester County Intermediate Unit is more selective | 58% | 62% |
| SAT (25–75) | — | 1170–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 82 | 6,086 |
| Avg net price | $14,441 | $18,809 |
| Median earnings (10 yr)Chester County Intermediate Unit reports higher median earnings | $60,347 | $58,073 |
| Graduation rate | — | 72% |
| Median debt | $18,075 | $18,750 |
| Economic mobility | — | 3.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Downingtown, PA | New Paltz, NY |
|---|