Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Christopher Newport University Newport News, VA | Rutgers University-Camden Camden, NJ |
|---|---|---|
| Acceptance rateRutgers University-Camden is more selective | 86% | 66% |
| SAT (25–75) | 1060–1290 | 1050–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,365 | 3,753 |
| Avg net price | $23,015 | $18,745 |
| Median earnings (10 yr)Rutgers University-Camden reports higher median earnings | $60,509 | $74,479 |
| Graduation rate | 72% | 67% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newport News, VA |
| Camden, NJ |