Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Christopher Newport University Newport News, VA | SUNY Oneonta Oneonta, NY |
|---|---|---|
| Acceptance rateSUNY Oneonta is more selective | 86% | 70% |
| SAT (25–75) | 1060–1290 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,365 | 4,643 |
| Avg net price | $23,015 | $19,158 |
| Median earnings (10 yr)Christopher Newport University reports higher median earnings | $60,509 | $60,386 |
| Graduation rate | 72% | 69% |
| Median debt | $25,000 | $19,812 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newport News, VA |
| Oneonta, NY |