Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Christopher Newport University Newport News, VA | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rateUniversity of North Carolina Wilmington is more selective | 86% | 64% |
| SAT (25–75) | 1060–1290 | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,365 | 14,922 |
| Avg net price | $23,015 | $20,109 |
| Median earnings (10 yr)Christopher Newport University reports higher median earnings | $60,509 | $54,967 |
| Graduation rate | 72% | 71% |
| Median debt | $25,000 | $19,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Newport News, VA | Wilmington, NC |
|---|