Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colgate Hamilton, NY | MGH Institute of Health Professions Boston, MA |
|---|---|---|
| Acceptance rate | 14% | — |
| SAT (25–75) | 1430–1540 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,180 | 164 |
| Avg net price | $28,786 | — |
| Median earnings (10 yr)MGH Institute of Health Professions reports higher median earnings | $85,139 | $87,130 |
| Graduation rate | 91% | — |
| Median debt | $15,000 | $24,961 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Hamilton, NY |
| Boston, MA |