Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of Western Idaho Nampa, ID | Jacksonville State University Jacksonville, AL |
|---|---|---|
| Acceptance rate | — | 78% |
| SAT (25–75) | — | 1000–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,459 | 7,036 |
| Avg net price | $8,500 | $14,279 |
| Median earnings (10 yr) | — | $45,235 |
| Graduation rate | — | 55% |
| Median debt | $9,720 | $22,189 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Nampa, ID | Jacksonville, AL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.