Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Colorado College Colorado Springs, CO | Stanford Stanford, CA |
|---|---|---|
| Acceptance rateStanford University is more selective | 18% | 4% |
| SAT (25–75) | 1230–1460 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,014 | 7,554 |
| Avg net price | $33,375 | $13,807 |
| Median earnings (10 yr)Stanford reports higher median earnings | $65,222 | $124,080 |
| Graduation rate | 88% | 92% |
| Median debt | $18,257 | $12,000 |
| Economic mobility | 1.8% | 2.2% |
| Test policy | — | test-required |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Colorado Springs, CO | Stanford, CA |
|---|