Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia College Columbia, MO | Franciscan University of Steubenville Steubenville, OH |
|---|---|---|
| Acceptance rate | — | 58% |
| SAT (25–75) | — | 1110–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,950 | 2,901 |
| Avg net price | $22,715 | $23,589 |
| Median earnings (10 yr)Franciscan University of Steubenville reports higher median earnings | $45,378 | $50,030 |
| Graduation rate | 42% | 75% |
| Median debt | $23,879 | $23,384 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Columbia, MO |
| Steubenville, OH |