Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Columbia Southern University Orange Beach, AL | CUNY Queens College Queens, NY |
|---|---|---|
| Acceptance rate | — | 64% |
| SAT (25–75) | — | 1010–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,176 | 12,550 |
| Avg net price | $14,580 | $4,195 |
| Median earnings (10 yr)Columbia Southern University reports higher median earnings | $63,534 | $62,763 |
| Graduation rate | 33% | 53% |
| Median debt | $21,339 | $10,298 |
| Economic mobility | — | 7.1% |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Orange Beach, AL |
| Queens, NY |