Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Connecticut College New London, CT | Reading Hospital School of Health Sciences Reading, PA |
|---|---|---|
| Acceptance rateReading Hospital School of Health Sciences is more selective | 37% | 29% |
| SAT (25–75) | 1350–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,937 | 294 |
| Avg net price | $36,175 | $28,415 |
| Median earnings (10 yr)Connecticut College reports higher median earnings | $75,001 | $74,572 |
| Graduation rate | 82% | — |
| Median debt | $23,500 | $20,885 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New London, CT | Reading, PA |
|---|