Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Brooklyn College Brooklyn, NY | University at Albany Albany, NY |
|---|---|---|
| Acceptance rateCUNY Brooklyn College is more selective | 58% | 69% |
| SAT (25–75) | 950–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 10,543 | 12,564 |
| Avg net price | $3,103 | $17,167 |
| Median earnings (10 yr)University at Albany reports higher median earnings | $60,752 | $67,979 |
| Graduation rate | 54% | 61% |
| Median debt | $11,000 | $19,500 |
| Economic mobility | 8.1% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brooklyn, NY |
| Albany, NY |