Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY City College New York, NY | Montclair State University Montclair, NJ |
|---|---|---|
| Acceptance rateCUNY City College is more selective | 60% | 88% |
| SAT (25–75) | 1070–1430 | 910–1210 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,505 | 18,376 |
| Avg net price | $3,776 | $15,566 |
| Median earnings (10 yr)CUNY City College reports higher median earnings | $66,039 | $61,415 |
| Graduation rate | 57% | 65% |
| Median debt | $11,990 | $22,000 |
| Economic mobility | — | 3.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| Montclair, NJ |