Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY City College New York, NY | University of Massachusetts-Boston Boston, MA |
|---|---|---|
| Acceptance rateCUNY City College is more selective | 60% | 84% |
| SAT (25–75) | 1070–1430 | 1070–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,505 | 11,512 |
| Avg net price | $3,776 | $17,707 |
| Median earnings (10 yr)CUNY City College reports higher median earnings | $66,039 | $65,865 |
| Graduation rate | 57% | 49% |
| Median debt | $11,990 | $21,974 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| Boston, MA |