Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Hofstra University Hempstead, NY |
|---|---|---|
| Acceptance rateHofstra University is more selective | 68% | 68% |
| SAT (25–75) | — | 1230–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 6,488 |
| Avg net price | — | $34,176 |
| Median earnings (10 yr)Hofstra University reports higher median earnings | $65,991 | $69,039 |
| Graduation rate | — | 69% |
| Median debt | $12,584 | $23,621 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| New York, NY |
| Hempstead, NY |