Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Seattle University Seattle, WA |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 77% |
| SAT (25–75) | — | 1200–1430 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 4,062 |
| Avg net price | — | $34,662 |
| Median earnings (10 yr)Seattle University reports higher median earnings | $65,991 | $75,272 |
| Graduation rate | — | 76% |
| Median debt | $12,584 | $19,883 |
| Economic mobility | — | 1.9% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Seattle, WA |
|---|