Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | South Dakota School of Mines and Technology Rapid City, SD |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 80% |
| SAT (25–75) | — | 1140–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 2,071 |
| Avg net price | — | $20,183 |
| Median earnings (10 yr)South Dakota School of Mines and Technology reports higher median earnings | $65,991 | $72,257 |
| Graduation rate | — | 53% |
| Median debt | $12,584 | $27,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Rapid City, SD |
|---|