Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | Towson University Towson, MD |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 82% |
| SAT (25–75) | — | 950–1235 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 16,136 |
| Avg net price | — | $17,413 |
| Median earnings (10 yr)CUNY Graduate School and University Center reports higher median earnings | $65,991 | $64,390 |
| Graduation rate | — | 69% |
| Median debt | $12,584 | $18,718 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Towson, MD |
|---|