Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Graduate School and University Center New York, NY | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateCUNY Graduate School and University Center is more selective | 68% | 72% |
| SAT (25–75) | — | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,254 | 13,381 |
| Avg net price | — | $21,440 |
| Median earnings (10 yr)University of Rhode Island reports higher median earnings | $65,991 | $69,743 |
| Graduation rate | — | 73% |
| Median debt | $12,584 | $22,250 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Kingston, RI |
|---|