Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Medgar Evers College Brooklyn, NY | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 86% | 74% |
| SAT (25–75) | 850–1020 | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,233 | 3,197 |
| Avg net price | $5,718 | $18,913 |
| Median earnings (10 yr)CUNY Medgar Evers College reports higher median earnings | $46,498 | $45,092 |
| Graduation rate | 20% | 63% |
| Median debt | $10,988 | $21,067 |
| Economic mobility | 5.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brooklyn, NY |
| Purchase, NY |