Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | CUNY Medgar Evers College Brooklyn, NY | Texas A&M University-Texarkana Texarkana, TX |
|---|---|---|
| Acceptance rateTexas A&M University-Texarkana is more selective | 86% | 64% |
| SAT (25–75) | 850–1020 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,233 | 1,982 |
| Avg net price | $5,718 | $12,997 |
| Median earnings (10 yr)CUNY Medgar Evers College reports higher median earnings | $46,498 | $45,515 |
| Graduation rate | 20% | 30% |
| Median debt | $10,988 | $18,953 |
| Economic mobility | 5.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brooklyn, NY |
| Texarkana, TX |