Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Daemen University Amherst, NY | Illinois College Jacksonville, IL |
|---|---|---|
| Acceptance rateDaemen University is more selective | 68% | 78% |
| SAT (25–75) | — | 883–1180 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,643 | 930 |
| Avg net price | $18,693 | $18,298 |
| Median earnings (10 yr)Daemen University reports higher median earnings | $61,808 | $52,575 |
| Graduation rate | 59% | 64% |
| Median debt | $22,091 | $25,565 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Amherst, NY |
| Jacksonville, IL |