Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Daemen University Amherst, NY | Ithaca College Ithaca, NY |
|---|---|---|
| Acceptance rateDaemen University is more selective | 68% | 69% |
| SAT (25–75) | — | 1230–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,643 | 4,242 |
| Avg net price | $18,693 | $33,926 |
| Median earnings (10 yr)Ithaca College reports higher median earnings | $61,808 | $63,548 |
| Graduation rate | 59% | 76% |
| Median debt | $22,091 | $24,000 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Amherst, NY |
| Ithaca, NY |