Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Daemen University Amherst, NY | Utica University Utica, NY |
|---|---|---|
| Acceptance rateDaemen University is more selective | 68% | 92% |
| SAT (25–75) | — | 990–1250 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,643 | 2,278 |
| Avg net price | $18,693 | $19,108 |
| Median earnings (10 yr)Utica University reports higher median earnings | $61,808 | $63,277 |
| Graduation rate | 59% | 56% |
| Median debt | $22,091 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Amherst, NY |
| Utica, NY |