Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dallas College Dallas, TX | Florida Atlantic University Boca Raton, FL |
|---|---|---|
| Acceptance rate | — | 66% |
| SAT (25–75) | — | 1040–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 43,869 | 23,757 |
| Avg net price | $3,214 | $8,752 |
| Median earnings (10 yr)Florida Atlantic University reports higher median earnings | $41,714 | $56,746 |
| Graduation rate | 32% | 63% |
| Median debt | $9,500 | $17,236 |
| Economic mobility | — | 3.1% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dallas, TX |
| Boca Raton, FL |