Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Davidson Davidson, NC | Richmond University of Richmond, VA |
|---|---|---|
| Acceptance rateDavidson College is more selective | 13% | 22% |
| SAT (25–75) | 1400–1530 | 1410–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,867 | 2,980 |
| Avg net price | $17,379 | $31,309 |
| Median earnings (10 yr)Davidson reports higher median earnings | $81,400 | $76,178 |
| Graduation rate | 91% | 85% |
| Median debt | $18,688 | $21,000 |
| Economic mobility | 0.4% | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Davidson, NC | University of Richmond, VA |
|---|