Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DePaul University Chicago, IL | Elmhurst University Elmhurst, IL |
|---|---|---|
| Acceptance rateElmhurst University is more selective | 76% | 74% |
| SAT (25–75) | 1140–1330 | 990–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14,090 | 3,006 |
| Avg net price | $30,902 | $24,185 |
| Median earnings (10 yr)DePaul University reports higher median earnings | $68,751 | $61,462 |
| Graduation rate | 68% | 70% |
| Median debt | $23,168 | $20,489 |
| Economic mobility | 2.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Elmhurst, IL |
|---|